<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebSan Solutions Blog &#187; Field Services</title>
	<atom:link href="http://www.websan.com/blog/index.php/tag/field-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websan.com/blog</link>
	<description>Unlock Your Potential!</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:18:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GP 2010 &#8211; Multi Level Service Call Escalation</title>
		<link>http://www.websan.com/blog/index.php/2010/05/gp-2010-multi-level-service-call-escalation/</link>
		<comments>http://www.websan.com/blog/index.php/2010/05/gp-2010-multi-level-service-call-escalation/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:05:05 +0000</pubDate>
		<dc:creator>amacintosh</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Field Services]]></category>
		<category><![CDATA[GP 2010]]></category>

		<guid isPermaLink="false">http://www.websan.com/blog/?p=285</guid>
		<description><![CDATA[Service calls can now be escalated to additional managerial levels. The Service Type Escalation window has been modified to include a new Manager Level  field.  When a call is escalated,  an e-mail to the technician&#8217;s manager is sent.  This can now be sent to two additional levels of  management directly above the [...]]]></description>
			<content:encoded><![CDATA[<p>Service calls can now be escalated to additional managerial levels. The Service Type Escalation window has been modified to include a new Manager Level<strong> </strong> field.  When a call is escalated,  an e-mail to the technician&#8217;s manager is sent.  This can now be sent to two additional levels of  management directly above the technician&#8217;s manager. One can specify the number of levels to  e-mail, including:</p>
<ul>
<li>The manager of the technician on the service call</li>
<li>The manager&#8217;s manager</li>
<li>The manager of the manager&#8217;s manager</li>
</ul>
<p>The Service Call Escalation window also now supports multiple technicians for each call.</p>
<p>Adam MacIntosh is the Senior Implementation Lead with WebSan Solutions Inc., a professional services consulting firm specializing in helping companies get the most out of their ERP systems and Supply Chains. You can contact Adam at Adam.MacIntosh@WebSan.com or at 416-499-1235 ext. 213.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websan.com/blog/index.php/2010/05/gp-2010-multi-level-service-call-escalation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP 2010 &#8211; Further Payroll Integration</title>
		<link>http://www.websan.com/blog/index.php/2010/05/gp-2010-further-payroll-integration/</link>
		<comments>http://www.websan.com/blog/index.php/2010/05/gp-2010-further-payroll-integration/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:57:45 +0000</pubDate>
		<dc:creator>amacintosh</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Field Services]]></category>
		<category><![CDATA[GP 2010]]></category>
		<category><![CDATA[Payroll]]></category>

		<guid isPermaLink="false">http://www.websan.com/blog/?p=283</guid>
		<description><![CDATA[Users of US Payroll in Dynamics GP will love the new integration points from other modules within Dynamics GP.
One such integration point is with the Field Services module.  Direct &#38; indirect labour postings that create Payroll transactions can be made in Service Call Management &#38; Depot Management.  This integration allows for Payroll to captures the [...]]]></description>
			<content:encoded><![CDATA[<p>Users of US Payroll in Dynamics GP will love the new integration points from other modules within Dynamics GP.</p>
<p>One such integration point is with the Field Services module.  Direct &amp; indirect labour postings that create Payroll transactions can be made in Service Call Management &amp; Depot Management.  This integration allows for Payroll to captures the cost from the employee&#8217;s pay code into the  labor record in Field Service.</p>
<p>A Post to Payroll check box has been added to the Work Type  Maintenance &amp; Depot Station Maintenance windows that when selected, enters the value from the window&#8217;s corresponding Pay Code<strong> </strong> field, representing an hourly pay code.</p>
<p><a href="http://www.websan.com/blog/wp-content/uploads/2010/05/WebSan1.jpg"><img class="aligncenter size-full wp-image-287" title="WebSan" src="http://www.websan.com/blog/wp-content/uploads/2010/05/WebSan1.jpg" alt="WebSan" width="633" height="485" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websan.com/blog/index.php/2010/05/gp-2010-further-payroll-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP 2010 &#8211; Non-Inventoried Items in Service Management</title>
		<link>http://www.websan.com/blog/index.php/2010/05/gp-2010-non-inventoried-items-in-service-management/</link>
		<comments>http://www.websan.com/blog/index.php/2010/05/gp-2010-non-inventoried-items-in-service-management/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:49:15 +0000</pubDate>
		<dc:creator>amacintosh</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Field Services]]></category>
		<category><![CDATA[GP 2010]]></category>

		<guid isPermaLink="false">http://www.websan.com/blog/?p=281</guid>
		<description><![CDATA[Field Services now allow the use of non-inventoried items.  Service Calls or POs can be entered for non-inventoried items representing labour, expenses or misc charges.  Preventative Maintenance events can even include non-inventoried items.  Contract Administration, Returns Management &#38; Depot Management all now allow the use of non-inventoried items.
Adam MacIntosh is the Senior Implementation Lead with [...]]]></description>
			<content:encoded><![CDATA[<p>Field Services now allow the use of non-inventoried items.  Service Calls or POs can be entered for non-inventoried items representing labour, expenses or misc charges.  Preventative Maintenance events can even include non-inventoried items.  Contract Administration, Returns Management &amp; Depot Management all now allow the use of non-inventoried items.</p>
<p>Adam MacIntosh is the Senior Implementation Lead with WebSan Solutions Inc., a professional services consulting firm specializing in helping companies get the most out of their ERP systems and Supply Chains. You can contact Adam at Adam.MacIntosh@WebSan.com or at 416-499-1235 ext. 213.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websan.com/blog/index.php/2010/05/gp-2010-non-inventoried-items-in-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

